Item type | Current library | Home library | Call number | Vol info | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Bound Volume | Central Power Research Institute | Central Power Research Institute | 1(1-9); Jul-Dec,1987 | Available | 15536 | |||
Bound Volume | Central Power Research Institute | Central Power Research Institute | 10(8-12); Nov,1996-Mar,1997 | Available | 20428 | |||
Bound Volume | Central Power Research Institute | Central Power Research Institute | 11-12(1-12); Jan-Dec,1998 | Available | 20838 | |||
Bound Volume | Central Power Research Institute | Central Power Research Institute | 11(1-8); Apr-Nov,1997 | Available | 20429 | |||
Bound Volume | Central Power Research Institute | Central Power Research Institute | 13-14(1-12); Jan-Dec,2000 | Available | 21383 | |||
Bound Volume | Central Power Research Institute | Central Power Research Institute | 13-14(1-12); Jan-Jun,2000 | Available | 21143 | |||
Bound Volume | Central Power Research Institute | Central Power Research Institute | 13-14(1-12); Mar-Jun,2000 | Available | BV21143 | |||
Bound Volume | Central Power Research Institute | Central Power Research Institute | 14-15(1-12); Jan-Jun,2001 | Available | 21482 | |||
Bound Volume | Central Power Research Institute | Central Power Research Institute | 15(4-9); Jul-Dec,2001 | Available | 21611 | |||
Bound Volume | Central Power Research Institute | Central Power Research Institute | 16-17(1-12); Jan-Dec,2003 | Available | 22890 | |||
Bound Volume | Central Power Research Institute | Central Power Research Institute | 16(2-9); May-Dec,2002 | Available | 22892 | |||
Bound Volume | Central Power Research Institute | Central Power Research Institute | 17-18(1-11); Jan-Sep,2004 | Available | 22891 | |||
Bound Volume | Central Power Research Institute | Central Power Research Institute | 19(2-12); May,2005-Aug,2006 | Available | 25369 | |||
Bound Volume | Central Power Research Institute | Central Power Research Institute | 2-3; Apr-Nov,1989 | Available | 15537 | |||
Bound Volume | Central Power Research Institute | Central Power Research Institute | 21(1-12); Apr,2006-May,2007 | Available | 25365 | |||
Bound Volume | Central Power Research Institute | Central Power Research Institute | 22(1-12); Apr,2008-Feb,2009 | Available | 25367 | |||
Bound Volume | Central Power Research Institute | Central Power Research Institute | 23(1-12); Apr,2009-Feb,2010 | Available | 25368 | |||
Bound Volume | Central Power Research Institute | Central Power Research Institute | 24-25(4-12); Jul-Dec,2011 | Available | 26845 | |||
Bound Volume | Central Power Research Institute | Central Power Research Institute | 24(1-8); Jan-Nov,2010 | Available | 26843 | |||
Bound Volume | Central Power Research Institute | Central Power Research Institute | 25-26(1-12); Jan-Jun,2012 | Available | 26846 | |||
Bound Volume | Central Power Research Institute | Central Power Research Institute | 26(4-9); Jul-Nov,2012 | Available | 26847 | |||
Bound Volume | Central Power Research Institute | Central Power Research Institute | 3-4; 1990 | Available | 17345 | |||
Bound Volume | Central Power Research Institute | Central Power Research Institute | 4-5; 1991 | Available | 17346 | |||
Bound Volume | Central Power Research Institute | Central Power Research Institute | 5-6; Jan,1992-Dec,1993 | Available | 17418 | |||
Bound Volume | Central Power Research Institute | Central Power Research Institute | 7(1-12); Apr,1993-Mar,1994 | Available | 18763 | |||
Bound Volume | Central Power Research Institute | Central Power Research Institute | 8-9; 1995 | Available | 18933 | |||
Bound Volume | Central Power Research Institute | Central Power Research Institute | 8-9(1-9); Apr-Dec,1994 | Available | 18934 | |||
Bound Volume | Central Power Research Institute | Central Power Research Institute | 9-10; Jan-Dec,1996 | Available | 19816 | |||
Bound Volume | Central Power Research Institute | Central Power Research Institute | Jan-Mar,1999 | Available | 21165 |
There are no comments on this title.
Log in to your account to post a comment.