Item type | Current library | Home library | Call number | Vol info | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Bound Volume | Central Power Research Institute | Central Power Research Institute | 10; Jul-Dec,1985 | Available | 13694 | |||
Bound Volume | Central Power Research Institute | Central Power Research Institute | 10(1-5); Jan-Jun,1985 | Available | 13695 | |||
Bound Volume | Central Power Research Institute | Central Power Research Institute | 11(1-4); Jan-Jun,1986 | Available | 13696 | |||
Bound Volume | Central Power Research Institute | Central Power Research Institute | 11(5-9); Jul-Dec,1986 | Available | 13697 | |||
Bound Volume | Central Power Research Institute | Central Power Research Institute | 12(1-8); Jan-Dec,1987 | Available | 14168 | |||
Bound Volume | Central Power Research Institute | Central Power Research Institute | 13(1-4); Jan-Jun,1988 | Available | 15255 | |||
Bound Volume | Central Power Research Institute | Central Power Research Institute | 13(5-8); Jul-Dec,1988 | Available | 15256 | |||
Bound Volume | Central Power Research Institute | Central Power Research Institute | 14(1-4); Jan-Jun,1989 | Available | 15257 | |||
Bound Volume | Central Power Research Institute | Central Power Research Institute | 14(5-8); Jul-Dec,1989 | Available | 15258 | |||
Bound Volume | Central Power Research Institute | Central Power Research Institute | 15(1-8); Jan-Dec,1990 | Available | 15489 | |||
Bound Volume | Central Power Research Institute | Central Power Research Institute | 16(1-8); Jan-Dec,1991 | Available | 16808 | |||
Bound Volume | Central Power Research Institute | Central Power Research Institute | 17(1-8); Jan-Dec,1992 | Available | 16809 | |||
Bound Volume | Central Power Research Institute | Central Power Research Institute | 18(1-8); Jan-Dec,1993 | Available | 18149 | |||
Bound Volume | Central Power Research Institute | Central Power Research Institute | 19(1-8); Jan-Dec,1994 | Available | 18327 | |||
Bound Volume | Central Power Research Institute | Central Power Research Institute | 20(1-6); Jan-Dec,1995 | Available | 18714 | |||
Bound Volume | Central Power Research Institute | Central Power Research Institute | 21(1-6); Jan-Dec,1996 | Available | 19716 | |||
Bound Volume | Central Power Research Institute | Central Power Research Institute | 22(1-6); Jan-Dec,1997 | Available | 20285 | |||
Bound Volume | Central Power Research Institute | Central Power Research Institute | 23(1-6); Feb-Dec,1998 | Available | 20807 | |||
Bound Volume | Central Power Research Institute | Central Power Research Institute | 23(1-6); Jan-Dec,1998 | Available | 20357 | |||
Bound Volume | Central Power Research Institute | Central Power Research Institute | 24(1-4); Feb-Oct,1999 | Available | 21329 | |||
Bound Volume | Central Power Research Institute | Central Power Research Institute | 25(1-4); Jan-Oct,2000 | Available | 21332 | |||
Bound Volume | Central Power Research Institute | Central Power Research Institute | 4(3-10); 1979 | Available | 6766 | |||
Bound Volume | Central Power Research Institute | Central Power Research Institute | 5; 1980 | Available | 11275 | |||
Bound Volume | Central Power Research Institute | Central Power Research Institute | 6; 1981 | Available | 11276 | |||
Bound Volume | Central Power Research Institute | Central Power Research Institute | 7(1-12); Jan-Dec,1982 | Available | 11828 | |||
Bound Volume | Central Power Research Institute | Central Power Research Institute | 8(21-8); Jan-Nov,1983 | Available | 9810 | |||
Bound Volume | Central Power Research Institute | Central Power Research Institute | 9(1-10); Jan-Dec,1984 | Available | 9811 |
There are no comments on this title.
Log in to your account to post a comment.