Item type | Current library | Home library | Call number | Vol info | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Bound Volume | Central Power Research Institute | Central Power Research Institute | 17-23; Jan,1970-Aug,1976 | Available | 3919 | |||
Bound Volume | Central Power Research Institute | Central Power Research Institute | 24-26(1-4); Jan,1977-Apr,1979 | Available | 8426 | |||
Bound Volume | Central Power Research Institute | Central Power Research Institute | 27-29(1-4); Jan,1980-Apr,1982 | Available | 12743 | |||
Bound Volume | Central Power Research Institute | Central Power Research Institute | 34-35; Jan,1987-Oct,1988 | Available | 15780 | |||
Bound Volume | Central Power Research Institute | Central Power Research Institute | 4-8; Apr,1957-Aug,1961 | Available | 1585 | |||
Bound Volume | Central Power Research Institute | Central Power Research Institute | 6-9; Jun,1959-Dec,1962 | Available | 3917 | |||
Bound Volume | Central Power Research Institute | Central Power Research Institute | 8-12; Aug,1962-Dec,1966 | Available | 1586 | |||
Bound Volume | Central Power Research Institute | Central Power Research Institute | 9-16; Jan-Aug,1963 | Available | 3918 |
There are no comments on this title.
Log in to your account to post a comment.